Description
Specifications:
| Product Code | Description | Size | EA/BX |
| PCDD1 | Rectangle | 4″ x 8″ (10cm x 20cm) | 1 |
| PCDG1 | Oval | 6″ x 8″ (15cm x 20cm) | 1 |
| PCDH1 | Oval | 8″ x 10″ (20cm x 25cm) | 1 |
| PCDJ1 | Rectangle | 8″ x 12″ (20cm x 30cm) | 1 |
| PCDL1 | Square | 12″ x 12″ (30.5cm x 30.5cm) | 1 |
| PCDM1 | Square | 6″ x 6″ (15cm x 15cm) | 1 |
| PCDN1 | Oval | 4″ x 6″ (10cm x 15cm) | 1 |
| PCDR1 | Rectangle | 3″ x 6″ C 7 .. 5cm x 15cm) | 1 |
| PCDT1 | Oval | 10″ x 13″ (26cm x 34cm) | 1 |
| PCDW1 | Rectangle | 10″ x 14″ (25cm x 35cm) | 1 |
Additional Information:
- Item Code: PCDB1





Reviews
There are no reviews yet.