Description
Specifications:
Product Code | Cartridge Color | Number of Staple Rows | Tissue Thickness | Open Staple Height | Closed Staple Height | EA/ BX |
TCR55 | Blue | 4 | Regular | 3.85mm | 1.5mm | 3 |
TRT55 | Green | 4 | Thick | 4.50mm | 2.0mm | 3 |
TCR75 | Blue | 4 | Regular | 3.85mm | 1.5mm | 3 |
TRD75 | Gold | 4 | Regular/ thick | 4.20mm | 1.8mm | 3 |
TRT75 | Green | 4 | Thick | 4.50mm | 2.0mm | 3 |
TCR10 | Blue | 4 | Regular/ thick | 3.85mm | 1.5mm | 3 |
TRT10 | Green | 4 | Thick | 4.50mm | 2.0mm | 3 |
Additional Information:
- Item Code: TVR55
Reviews
There are no reviews yet.