Description
Specifications:
Product Code | Description | Size | EA/BX |
SPMS | Rectangle | 2″ x 4″ (5cm x 10cm) | 6 |
SPMII | Rectangle | 3″ x 6″ (7.6cm x 15cm) | 6 |
SPMH | Rectangle | 6″ x 6″ (15cm x 15cm) | 6 |
SPMLI | Square | 10″ x 10″ (25cm x 25cm) | 3 |
SPMXXL | Rectangle | 14″ x 12″ (35.6cm x 30cm) | 3 |
SPM3XL | Square | 19.6” x 19.6” (50 cm x 50 cm) | 3 |
Reviews
There are no reviews yet.